Contact Info

Crumbtrail

eye4software.com » HydroMagic » Documentation » State Plane Coordinate Systems

The State Plane Coordinate System

The State Plane Coordinate System (SPS or SPCS) is a set of 124 geographic zones or coordinate systems designed for specific regions of the United States. Each state contains one or more state plane zones, the boundaries of which usually follow county lines. There are 110 zones in the continental US, with 10 more in Alaska, 5 in Hawaii, and one for Puerto Rico and US Virgin Islands. The system is widely used for geographic data by state and local governments. Its popularity is due to at least two factors. First, it uses a simple Cartesian coordinate system to specify locations rather than a more complex spherical coordinate system (the geographic coordinate system of latitude and longitude). By thus ignoring the curvature of the Earth, "plane surveying" methods can be used, speeding up and simplifying calculations. Second, the system is highly accurate within each zone (error less than 1:10,000). Outside a specific state plane zone accuracy rapidly declines, thus the system is not useful for regional or national mapping.

Most state plane zones are based on either a Transverse Mercator projection or a Lambert conformal conic projection. The choice between the two map projections is based on the shape of the state and its zones. States that are long in the east-west direction are typically divided into zones that are also long east-west. These zones use the Lambert conformal conic projection, because it is good at maintaining accuracy along an east-west axis. Zones that are long in the north-south direction use the Transverse Mercator projection because it is better at maintaining accuracy along a north-south axis. The panhandle of Alaska, whose maximum dimension is on a diagonal, uses an Oblique Mercator projection, which minimizes the combined error in the X and Y directions.


State Planes sorted by state

Select a state below to show the State Planes used per County:

Relation between SPCS and Hydromagic grid codes

The table below, show all the grids defined in the State Plane Coordinate System, with the corresponding SPCS ID and EPSG grid number. Click the EPSG ID number for more information and projection parameters of a specific grid.

SPCS ID Datum and Grid Name Hydromagic ID
101 NAD83 / Alabama East 26929
102 NAD83 / Alabama West 26930
201 NAD83 / Arizona East 26948
202 NAD83 / Arizona Central 26949
203 NAD83 / Arizona West 26950
301 NAD83 / Arkansas North 26951
302 NAD83 / Arkansas South 26952
401 NAD83 / California zone 1 26941
402 NAD83 / California zone 2 26942
403 NAD83 / California zone 3 26943
404 NAD83 / California zone 4 26944
405 NAD83 / California zone 5 26945
406 NAD83 / California zone 6 26946
501 NAD83 / Colorado North 26953
502 NAD83 / Colorado Central 26954
503 NAD83 / Colorado South 26955
600 NAD83 / Connecticut 26956
700 NAD83 / Delaware 26957
901 NAD83 / Florida East 26958
902 NAD83 / Florida West 26959
903 NAD83 / Florida North 26960
1001 NAD83 / Georgia East 26966
1002 NAD83 / Georgia West 26967
1101 NAD83 / Idaho East 26968
1102 NAD83 / Idaho Central 26969
1103 NAD83 / Idaho West 26970
1201 NAD83 / Illinois East 26971
1202 NAD83 / Illinois West 26972
1301 NAD83 / Indiana East 26973
1302 NAD83 / Indiana West 26974
1401 NAD83 / Iowa North 26975
1402 NAD83 / Iowa South 26976
1501 NAD83 / Kansas North 26977
1502 NAD83 / Kansas South 26978
1600 NAD83 / Kentucky Single Zone 3088
1601 NAD83 / Kentucky North 2205
1602 NAD83 / Kentucky South 26980
1701 NAD83 / Louisiana North 26981
1702 NAD83 / Louisiana South 26982
1703 NAD83 / Louisiana Offshore 32199
1801 NAD83 / Maine East 26983
1802 NAD83 / Maine West 26984
1900 NAD83 / Maryland 26985
2001 NAD83 / Massachusetts Mainland 26986
2002 NAD83 / Massachusetts Island 26987
2111 NAD83 / Michigan North 26988
2112 NAD83 / Michigan Central 26989
2113 NAD83 / Michigan South 26990
2201 NAD83 / Minnesota North 26991
2202 NAD83 / Minnesota Central 26992
2203 NAD83 / Minnesota South 26993
2301 NAD83 / Mississippi East 26994
2302 NAD83 / Mississippi West 26995
2401 NAD83 / Missouri East 26996
2402 NAD83 / Missouri Central 26997
2403 NAD83 / Missouri West 26998
2500 NAD83 / Montana 32100
2600 NAD83 / Nebraska 32104
2701 NAD83 / Nevada East 32107
2702 NAD83 / Nevada Central 32108
2703 NAD83 / Nevada West 32109
2800 NAD83 / New Hampshire 32110
2900 NAD83 / New Jersey 32111
3001 NAD83 / New Mexico East 32112
3002 NAD83 / New Mexico Central 32113
3003 NAD83 / New Mexico West 32114
3101 NAD83 / New York East 32115
3102 NAD83 / New York Central 32116
3103 NAD83 / New York West 32117
3104 NAD83 / New York Long Island 32118
3200 NAD83 / North Carolina 32119
3301 NAD83 / North Dakota North 32120
3302 NAD83 / North Dakota South 32121
3401 NAD83 / Ohio North 32122
3402 NAD83 / Ohio South 32123
3501 NAD83 / Oklahoma North 32124
3502 NAD83 / Oklahoma South 32125
3601 NAD83 / Oregon North 32126
3602 NAD83 / Oregon South 32127
3701 NAD83 / Pennsylvania North 32128
3702 NAD83 / Pennsylvania South 32129
3800 NAD83 / Rhode Island 32130
3900 NAD83 / South Carolina 32133
4001 NAD83 / South Dakota North 32134
4002 NAD83 / South Dakota South 32135
4100 NAD83 / Tennessee 32136
4201 NAD83 / Texas North 32137
4202 NAD83 / Texas North Central 32138
4203 NAD83 / Texas Central 32139
4204 NAD83 / Texas South Central 32140
4205 NAD83 / Texas South 32141
4301 NAD83 / Utah North 32142
4302 NAD83 / Utah Central 32143
4303 NAD83 / Utah South 32144
4400 NAD83 / Vermont 32145
4501 NAD83 / Virginia North 32146
4502 NAD83 / Virginia South 32147
4601 NAD83 / Washington North 32148
4602 NAD83 / Washington South 32149
4701 NAD83 / West Virginia North 32150
4702 NAD83 / West Virginia South 32151
4801 NAD83 / Wisconsin North 32152
4802 NAD83 / Wisconsin Central 32153
4803 NAD83 / Wisconsin South 32154
4901 NAD83 / Wyoming East 32155
4902 NAD83 / Wyoming East Central 32156
4903 NAD83 / Wyoming West Central 32157
4904 NAD83 / Wyoming West 32158
5001 NAD83 / Alaska zone 1 26931
5002 NAD83 / Alaska zone 2 26932
5003 NAD83 / Alaska zone 3 26933
5004 NAD83 / Alaska zone 4 26934
5005 NAD83 / Alaska zone 5 26935
5006 NAD83 / Alaska zone 6 26936
5007 NAD83 / Alaska zone 7 26937
5008 NAD83 / Alaska zone 8 26938
5009 NAD83 / Alaska zone 9 26939
5010 NAD83 / Alaska zone 10 26940
5101 NAD83 / Hawaii zone 1 26961
5102 NAD83 / Hawaii zone 2 26962
5103 NAD83 / Hawaii zone 3 26963
5104 NAD83 / Hawaii zone 4 26964
5105 NAD83 / Hawaii zone 5 26965
5200 NAD83 / Puerto Rico & Virgin Is. 32161
10101 NAD27 / Alabama East 26729
10102 NAD27 / Alabama West 26730
10201 NAD27 / Arizona East 26748
10202 NAD27 / Arizona Central 26749
10203 NAD27 / Arizona West 26750
10301 NAD27 / Arkansas North 26751
10302 NAD27 / Arkansas South 26752
10401 NAD27 / California zone I 26741
10402 NAD27 / California zone II 26742
10403 NAD27 / California zone III 26743
10404 NAD27 / California zone IV 26744
10405 NAD27 / California zone V 26745
10406 NAD27 / California zone VI 26746
10407 NAD27 / California zone VII 26799
10501 NAD27 / Colorado North 26753
10502 NAD27 / Colorado Central 26754
10503 NAD27 / Colorado South 26755
10600 NAD27 / Connecticut 26756
10700 NAD27 / Delaware 26757
10901 NAD27 / Florida East 26758
10901 NAD27 / Florida West 26759
10903 NAD27 / Florida North 26760
11001 NAD27 / Georgia East 26766
11002 NAD27 / Georgia West 26767
11101 NAD27 / Idaho East 26768
11102 NAD27 / Idaho Central 26769
11103 NAD27 / Idaho West 26770
11201 NAD27 / Illinois East 26771
11202 NAD27 / Illinois West 26772
11301 NAD27 / Indiana East 26773
11302 NAD27 / Indiana West 26774
11401 NAD27 / Iowa North 26775
11402 NAD27 / Iowa South 26776
11501 NAD27 / Kansas North 26777
11502 NAD27 / Kansas South 26778
11601 NAD27 / Kentucky North 26779
11602 NAD27 / Kentucky South 26780
11701 NAD27 / Louisiana North 26781
11702 NAD27 / Louisiana South 26782
11801 NAD27 / Maine East 26783
11802 NAD27 / Maine West 26784
11900 NAD27 / Maryland 26785
12001 NAD27 / Massachusetts Mainland 26786
12002 NAD27 / Massachusetts Island 26787
12101 NAD27 / Michigan East 5623
12102 NAD27 / Michigan Old Central 5624
12103 NAD27 / Michigan West 5625
12111 NAD Michigan / Michigan North 26811
12112 NAD Michigan / Michigan Central 26812
12113 NAD Michigan / Michigan South 26813
12201 NAD27 / Minnesota North 26791
12202 NAD27 / Minnesota Central 26792
12203 NAD27 / Minnesota South 26793
12301 NAD27 / Mississippi East 26794
12302 NAD27 / Mississippi West 26795
12401 NAD27 / Missouri East 26796
12402 NAD27 / Missouri Central 26797
12403 NAD27 / Missouri West 26798
12501 NAD27 / Montana North 32001
12502 NAD27 / Montana Central 32002
12503 NAD27 / Montana South 32003
12601 NAD27 / Nebraska North 32005
12602 NAD27 / Nebraska South 32006
12701 NAD27 / Nevada East 32007
12702 NAD27 / Nevada Central 32008
12703 NAD27 / Nevada West 32009
12800 NAD27 / New Hampshire 32010
12900 NAD27 / New Jersey 32011
13001 NAD27 / New Mexico East 32012
13002 NAD27 / New Mexico Central 32013
13003 NAD27 / New Mexico West 32014
13101 NAD27 / New York East 32015
13102 NAD27 / New York Central 32016
13103 NAD27 / New York West 32017
13104 NAD27 / New York Long Island 32018
13200 NAD27 / North Carolina 32019
13301 NAD27 / North Dakota North 32020
13302 NAD27 / North Dakota South 32021
13401 NAD27 / Ohio North 32022
13402 NAD27 / Ohio South 32023
13501 NAD27 / Oklahoma North 32024
13502 NAD27 / Oklahoma South 32025
13601 NAD27 / Oregon North 32026
13602 NAD27 / Oregon South 32027
13701 NAD27 / Pennsylvania North 32028
13702 NAD27 / Pennsylvania South 32029
13800 NAD27 / Rhode Island 32030
13901 NAD27 / South Carolina North 32031
13902 NAD27 / South Carolina South 32033
14001 NAD27 / South Dakota North 32034
14002 NAD27 / South Dakota South 32035
14100 NAD27 / Tennessee 2204
14201 NAD27 / Texas North 32037
14202 NAD27 / Texas North Central 32038
14203 NAD27 / Texas Central 32039
14204 NAD27 / Texas South Central 32040
14205 NAD27 / Texas South 32041
14301 NAD27 / Utah North 32042
14302 NAD27 / Utah Central 32043
14303 NAD27 / Utah South 32044
14400 NAD27 / Vermont 32045
14501 NAD27 / Virginia North 32046
14502 NAD27 / Virginia South 32047
14601 NAD27 / Washington North 32048
14602 NAD27 / Washington South 32049
14701 NAD27 / West Virginia North 32050
14702 NAD27 / West Virginia South 32051
14801 NAD27 / Wisconsin North 32052
14802 NAD27 / Wisconsin Central 32053
14803 NAD27 / Wisconsin South 32054
14901 NAD27 / Wyoming East 32055
14902 NAD27 / Wyoming East Central 32056
14903 NAD27 / Wyoming West Central 32057
14904 NAD27 / Wyoming West 32058
15001 NAD27 / Alaska zone 1 26731
15002 NAD27 / Alaska zone 2 26732
15003 NAD27 / Alaska zone 3 26733
15004 NAD27 / Alaska zone 4 26734
15005 NAD27 / Alaska zone 5 26735
15006 NAD27 / Alaska zone 6 26736
15007 NAD27 / Alaska zone 7 26737
15008 NAD27 / Alaska zone 8 26738
15009 NAD27 / Alaska zone 9 26739
15010 NAD27 / Alaska zone 10 26740
15101 Old Hawaiian / Hawaii zone 1 3561
15102 Old Hawaiian / Hawaii zone 2 3562
15103 Old Hawaiian / Hawaii zone 3 3563
15104 Old Hawaiian / Hawaii zone 4 3564
15105 Old Hawaiian / Hawaii zone 5 3565
15201 Puerto Rico State Plane CS of 1927 3991
15202 Puerto Rico / St. Croix 3992
15300 American Samoa 1962 / American Samoa Lambert 3102